lundi 22 février 2010

Web Hosting Companies in Japan

Top Hosting Companies in Japan

Rank Hosting Company Market Share Total Domains
1 VALUE-DOMAIN.COM 13.5594 % 233,783
2 DNS.NE.JP 9.8908 % 170,531
3 LOLIPOP.JP 8.7165 % 150,285
4 XSERVER.JP 7.8946 % 136,115
5 ONAMAE.COM 5.1091 % 88,088
6 MUUMUU-DOMAIN.COM 4.4078 % 75,997
7 YAHOO.CO.JP 2.9725 % 51,250
8 YAMAGURUMA.COM 2.4 % 41,379
9 GMOSERVER.JP 2.1937 % 37,823
10 DNSV.JP 1.8026 % 31,080
11 INTERQ.OR.JP 1.6631 % 28,675
12 ESTORE.CO.JP 1.6145 % 27,836
13 CHICAPPA.JP 1.4334 % 24,714
14 NAMEDSERVER.NET 1.2117 % 20,892
15 LINKCLUB.JP 1.1222 % 19,348

Web Hosting Companies in United Arab Emirates

Top Hosting Companies in United Arab Emirates

Rank Hosting Company Market Share Total Domains
1 EMIRATES.COM 4.4997 % 983
2 GRANDDUBAI.COM 4.3807 % 957
3 DUHOSTING.AE 3.2454 % 709
4 IEGDNS.COM 2.5634 % 560
5 POYAHOST.COM 2.3391 % 511
6 DUBAIHOSTING.COM 2.3025 % 503
7 ERTEBATGOSTAR.COM 2.2933 % 501
8 ESFAHANHOST.COM 2.1606 % 472
9 ECOMPANY.AE 2.156 % 471
10 APLUSSERVERS.COM 1.9866 % 434
11 EB2A.COM 1.831 % 400
12 ASPGULF.AE 1.8035 % 394
13 MEHRAVARAN.COM 1.6662 % 364
14 EEHOSTING.COM 1.5701 % 343
15 FANAVA.COM 1.5014 % 328

Web Hosting Companies in Bulgaria

Top Hosting Companies in Bulgaria

Rank Hosting Company Market Share Total Domains
1 sureserver.com 19.9142 % 30,914
2 SUPERHOSTING.BG 10.8416 % 16,830
3 HOST.BG 9.0327 % 14,022
4 DOM.BG 4.8346 % 7,505
5 ICNDNS.NET 4.8333 % 7,503
6 TOPHOSTBG.NET 3.5262 % 5,474
7 R1SERVERS.COM 3.2937 % 5,113
8 GOTOBG.NET 2.7178 % 4,219
9 CLEV7.COM 2.1657 % 3,362
10 IRISVISIA.COM 0.9566 % 1,485
11 HOST-HQ.COM 0.8374 % 1,300
12 FOURTHCOLOR.COM 0.764 % 1,186
13 SPNET.NET 0.6564 % 1,019
14 SERVER286.COM 0.6294 % 977
14 SERVER293.COM 0.6294 % 977

Web Hosting Companies in China

Top Hosting Companies in China

Rank Hosting Company Market Share Total Domains
1 XINNET.COM 28.9643 % 1,074,615
2 HICHINA.COM 17.3873 % 645,095
3 DNS-DIY.COM 6.0753 % 225,402
4 DNS.COM.CN 5.978 % 221,792
5 CNOLNIC.COM 4.5306 % 168,090
6 ENAME.CN 3.0391 % 112,755
7 CNMSN.NET 2.7201 % 100,918
8 01ISP.NET 1.7838 % 66,183
9 4EVERDNS.COM 1.6875 % 62,608
10 CDNCENTER.COM 1.686 % 62,552
11 MYHOSTADMIN.NET 1.5113 % 56,072
12 BIGWWW.COM 1.4879 % 55,202
13 ONLINENIC.NET 1.09 % 40,441
14 GZIDC.COM 1.0817 % 40,134
15 DNSFAMILY.COM 1.0627 % 39,427

Web Hosting Companies in New Zealand

Top Hosting Companies in New Zealand

Rank Hosting Company Market Share Total Domains
1 CNOMY.COM 19.2692 % 22,782
2 FREEPARKING.CO.NZ 8.9495 % 10,581
3 AFTERINTERIOR.COM 8.0597 % 9,529
4 RIMUHOSTING.COM 7.8829 % 9,320
5 DISCOUNTDOMAINS.CO.NZ 4.5048 % 5,326
6 NAMESERVER.NET.NZ 4.1622 % 4,921
7 DOMAINZ.NET.NZ 4.0117 % 4,743
8 1STDOMAINS.NET.NZ 2.6973 % 3,189
9 ISERVE.NET.NZ 2.348 % 2,776
10 ORCON.NET.NZ 2.15 % 2,542
11 DOMAINCENTRAL.COM 2.0037 % 2,369
12 AHCHUHOSTING.COM 1.651 % 1,952
13 PACNAMES.COM 1.4649 % 1,732
14 OPENHOST.NET.NZ 1.4142 % 1,672
15 REGISTERDIRECT.NET.NZ 0.9947 % 1,176

Web Hosting Companies in Belgium

Top Hosting Companies in Belgium

Rank Hosting Company Market Share Total Domains
1 SKYNET.BE 32.4367 % 56,941
2 REGISTER.BE 4.7954 % 8,418
3 COMBELL.NET 4.4877 % 7,878
4 HOSTBASKET.COM 3.8064 % 6,682
5 ISPVDS.COM 2.4774 % 4,349
6 OPENPROVIDER.BE 2.0012 % 3,513
7 TELENET-OPS.BE 1.84 % 3,230
8 PRIORWEB.BE 1.82 % 3,195
9 NS5.BE 1.4509 % 2,547
10 MYCYBERHOSTING.COM 1.3746 % 2,413
11 1-EUROHOST.COM 1.2897 % 2,264
12 IPDAY.BE 0.9297 % 1,632
13 PROXIMEDIA.BE 0.928 % 1,629
14 ALFASERVERS.COM 0.7656 % 1,344
15 I4WEB.BE 0.7428 % 1,304

dimanche 21 février 2010

Web Hosting Companies in Switzerland

Top Hosting Companies in Switzerland

Rank Hosting Company Market Share Total Domains
1 INFOMANIAK.CH 12.3191 % 32,042
2 HOSTPOINT.CH 7.9089 % 20,571
3 WEBLAND.CH 3.8623 % 10,046
4 COMLAUDE.CH 3.6717 % 9,550
5 NET4ALL-DNS.COM 3.3983 % 8,839
6 NOVARTIS.COM 3.2011 % 8,326
7 ANY-LOGIN.COM 2.8277 % 7,355
8 KREATIVMEDIA.CH 2.3752 % 6,178
9 HOSTSTAR.CH 2.2372 % 5,819
10 HOSTCENTER.COM 2.2295 % 5,799
11 GENOTEC.CH 2.1503 % 5,593
12 ROCHE.COM 1.7851 % 4,643
13 INNET.CH 1.4779 % 3,844
14 IP-PLUS.NET 1.298 % 3,376
15 CH-META.NET 1.2414 % 3,229

Web Hosting Companies in Spain

Top Hosting Companies in Spain

Rank Hosting Company Market Share Total Domains
1 ARSYS.ES 12.2828 % 160,087
2 1AND1.ES 9.9315 % 129,441
3 TERRA.ES 5.3081 % 69,183
4 PIENSASOLUTIONS.COM 4.7998 % 62,557
5 ABANSYS.COM 3.9814 % 51,891
6 DINAHOSTING.COM 3.9166 % 51,046
7 HOSTALIA.COM 3.197 % 41,668
8 CDMON.NET 3.1344 % 40,852
9 NOMINALIA.COM 2.7037 % 35,239
10 ACENS.NET 2.0797 % 27,106
11 INTERDOMINIOS.COM 1.3839 % 18,037
12 ONO.COM 0.9164 % 11,944
13 FERCA.COM 0.7819 % 10,191
14 TRESNET.COM 0.735 % 9,579
15 GRUPOITNET.COM 0.7286 % 9,496

Web Hosting Companies in Morocco

Top Hosting Companies in Morocco

Rank Hosting Company Market Share Total Domains
1 OMIHOST.COM 14.5516 % 2,697
2 HEBERJAHIZ.COM 11.1309 % 2,063
3 MENARA.MA 9.3828 % 1,739
4 STRIKETT.COM 7.5861 % 1,406
5 WANADOO.MA 5.7894 % 1,073
6 ADK-MEDIA.COM 4.516 % 837
7 GENIOUS.NET 3.5502 % 658
8 NAJA7HOST.COM 3.5125 % 651
9 EGVIP.NET 2.4765 % 459
10 HEBERDOMAINE.COM 1.9262 % 357
11 ROFYHOST.COM 1.7158 % 318
12 MAROCWEBTALK.COM 1.6996 % 315
13 AGRAWMEDIA.COM 1.4028 % 260
14 MTDS.COM 1.3597 % 252
15 MONHOSTEUR.COM 1.3435 % 249

Web Hosting Companies in United Kingdom

Top Hosting Companies in United Kingdom

Rank Hosting Company Market Share Total Domains
1 PIPEX.NET 14.4077 % 581,140
2 1AND1.CO.UK 12.6499 % 510,238
3 FASTHOSTS.COM 10.0287 % 404,514
4 PIPEDNS.COM 6.7716 % 273,136
5 HEARTINTERNET.CO.UK 3.3113 % 133,562
6 NAMES.CO.UK 3.1383 % 126,584
7 UK2.NET 2.8466 % 114,820
8 NETNAMES.NET 2.1244 % 85,689
9 EASILY.CO.UK 2.0115 % 81,136
10 ULTRADNS.CO.UK 1.9715 % 79,521
11 TELIVO.COM 0.9885 % 39,873
12 CONNECTSERVE.NET 0.9261 % 37,356
13 STREAMLINEDNS.CO.UK 0.8978 % 36,214
14 SUPREMESERVER10.COM 0.852 % 34,364
15 DOMAINMONSTER.COM 0.7584 % 30,590

Web Hosting Companies in Italy

Top Hosting Companies in Italy

Rank Hosting Company Market Share Total Domains
1 ARUBA.IT 38.1458 % 471,169
2 REGISTER.IT 18.1826 % 224,587
3 SEEWEB.IT 3.5517 % 43,870
4 TISCALI.IT 2.4157 % 29,838
5 ASCOTLC.IT 1.5407 % 19,030
6 HOSTINGSOLUTIONS.IT 1.2571 % 15,528
7 ALBACOM.NET 1.0929 % 13,499
8 TUTTOINTERNET.ORG 1.0177 % 12,570
9 CONSULTINGWEB.IT 0.9241 % 11,414
10 TOL.IT 0.912 % 11,265
11 FORPSI.IT 0.9055 % 11,184
12 WEBSOLUTIONS.IT 0.8944 % 11,047
13 INTERBUSINESS.IT 0.7182 % 8,871
14 9NET.IT 0.6757 % 8,346
15 TUONOME.IT 0.6227 % 7,691

Web Hosting Companies in United States

Top Hosting Companies in United States

Rank Hosting Company Market Share Total Domains
1 WILDWESTDOMAINS.COM 36.5016 % 25,542,789
2 ENOM.COM 5.0353 % 3,523,572
3 NETWORKSOLUTIONS.COM 4.097 % 2,866,985
4 ONEANDONE.COM 3.7069 % 2,593,994
5 YAHOO.COM 3.0894 % 2,161,878
6 DSREDIRECTION.COM 2.3948 % 1,675,780
7 REGISTER.COM 2.1648 % 1,514,863
8 DREAMHOST.COM 1.377 % 963,602
9 BLUEHOST.COM 1.3596 % 951,443
10 HOSTGATOR.COM 1.3416 % 938,841
11 BUYDOMAINS.COM 1.327 % 928,616
12 PARKED.COM 1.0027 % 701,670
13 WEBSITEWELCOME.COM 0.9627 % 673,680
14 HOSTMONSTER.COM 0.9059 % 633,948
15 BCENTRAL.COM 0.6926 % 484,677

Web Hosting Companies in France

Top Hosting Companies in France

Rank Hosting Company Market Share Total Domains
1 OVH.NET 30.0406 % 840,001
2 GANDI.NET 13.8317 % 386,764
3 IRYSIUS.FR 11.6925 % 326,949
4 AMEN.FR 4.3984 % 122,990
5 BOOKMYNAME.COM 4.3976 % 122,966
6 INDOMCO.COM 2.0203 % 56,492
7 INDOMCO.NET 1.9999 % 55,923
8 LYCEU.NET 1.9835 % 55,464
9 LERELAISINTERNET.COM 1.7506 % 48,951
10 SITES-ACS.NET 1.4102 % 39,432
11 MATRIX-COMM.BIZ 1.2901 % 36,073
12 OLEANE.NET 1.2844 % 35,915
13 BELTONEN-DOWNLOADEN.COM 1.0316 % 28,846
14 DNS26.NET 0.9243 % 25,845
15 CORTIX.COM 0.8939 % 24,996